Federal OSHA's Top Ten Violations
The following list contains OSHA's top ten violations in fiscal year 2019 (Oct. 1, 2018 - Sept. 30, 2019) for both general industry and construction violations.
OSHA Standard 2019 # of Violations
1. Fall Protection General Requirements (1926.501) 7,014
2. Hazard Communication (1910.1200) 4,170
3. Scaffolding (1926.451) 3,228
4. Lockout/Tagout (1910.147) 2,975
5. Respiratory Protection (1910.134) 2,826
6. Ladders (1926.1053) 2,766
7. Powered Industrial Trucks (1910.178) 2,347
8. Fall Protection Training Requirements (1926.503) 2,059
9. Machine Guarding (1910.212) 1,987
10. Personal Protective Equipment: Lifesaving
Equipment and Eye and Face Protection (1926.102) 1,630
Data was reported in Safety+Health, The official magazine of the NSC Congress and Expo, December 2019.